Electric Chicken Rotisseries type ADA E are intended for roasting chicken (depending on the model, from 4 to almost 50 pieces!), shanks, hams, etc. They are also used for roasting fish (i.e. trout, mackerel) after installing appropriate attachments. These devices are installed in restaurants, stores, food trucks and food trailers. Our electric rotisseries do not require special ventilation, and thanks to the lighting of the heating chamber, the rotisseries attract consumers’ attention with an impressive display of roasted products.
The ADA E rotating electric spit is carefully made of AISI 304 acid-resistant stainless steel and reliable, high-quality components. ADA E rotisseries are equipped with one row of rotating forks, each of which has a dedicated motor. The toasting process is handled by electric heaters located on the back wall of the device, the power of which is controlled using ergonomic knobs. The tempered glass door guarantees maintaining the appropriate temperature inside the heating chamber and also ensures the safety of use of the device.
The ADA E6R electric spit is the only one equipped with a front window that opens upwards, while the other models have doors that open sideways. In the lower part of the heating chamber there is a movable bathtub into which fat from roasted food drips.
| Electric Chicken Rotisseries | ADA E6R | ADA E9R | ADA E12R |
| Heat power [kW] | 2,7 | 4,0 | 5,5 |
| Voltage [V] | 230 | 400 | 400 |
| Dimensions [mm] | 770 x 350 x 500 | 770 x 350 x 670 | 770 x 350 x 840 |
| Number of chickens [pc.] | 4 – 6 | 6 – 9 | 9 – 12 |
| Number of forks [szt.] | 2 | 3 | 4 |
| Length of fork [mm] | 545 | 545 | 545 |
| Roasting time [min.] | 80-90 | 80-90 | 80-90 |
| Weight [kg] | 27 | 39 | 53 |
| Electric Chicken Rotisseries | ADA E18R | ADA E24R | ADA E30R |
| Heat power [kW] | 8,3 | 11 | 13,7 |
| Voltage [V] | 400 | 400 | 400 |
| Dimensions [mm] | 1260 x 520 x 780 | 1260 x 520 x 960 | 1260 x 520 x 1140 |
| Number of chickens [pc.] | 14 – 18 | 20 – 24 | 25 – 30 |
| Number of forks [pc.] | 3 | 4 | 5 |
| Length of fork [mm] | 985 | 985 | 985 |
| Roasting time [min.] | 80-90 | 80-90 | 80-90 |
| Weight [kg] | 84 | 92 | 100 |
| Electric Chicken Rotisseries | ADA E36R | ADA E42R | ADA E48R |
| Heat power [kW] | 16,5 | 19,3 | 22 |
| Voltage [V] | 400 | 400 | 400 |
| Dimensions [mm] | 1260 x 520 x 1320 | 1260 x 520 x 1500 | 1260 x 520 x 1680 |
| Number of chickens [pc.] | 30 – 36 | 36 – 42 | 42 – 48 |
| Number of forks [pc.] | 6 | 7 | 8 |
| Length of fork [mm] | 985 | 985 | 985 |
| Roasting time [min.] | 80-90 | 80-90 | 80-90 |
| Weight [kg] | 108 | 116 | 124 |
Of Products
2026