| Salamander Gas Grills | ADA OG S2 | ADA OG S4 | ADA OG S6 |
| Base dimensions [mm] | 650 x 400 | 1000 x 400 | 1350 x 400 |
| Appliance dimensions [mm] | 680 x 530 x 650 | 1030 x 530 x 650 | 1380 x 530 x 650 |
| Chamber dimensions [mm] | 400 x 400 x 320 | 740 x 400 x 320 | 1050 x 400 x 320 |
| Burner [pcs.] | 2 | 4 | 6 |
| Heat input [kW] | 7 | 14 | 21 |
| B/P gas consumption [kg/h] | 0,49 | 0,99 | 1,59 |
| Natural gas consumption [m3/h] | 0,726 | 1,452 | 2,295 |
Catalogue
Of Products
2026
Of Products
2026