| ADA WG 20-10 | ADA WG 20-11 | ADA WG 30-10 | ADAWG 30-11 | |
| One side opening | Two sides opening | One side opening | Two sides opening | |
| Number of opening doors | 2 | 4 | 3 | 6 |
| Dimensions [mm] | 800 x 750 x 700 | 800 x 750 x 700 | 1150 x 75 0x 700 | 1150 x 750 x 700 |
| Number of GN1/1 boxes | 2 | 2 | 3 | 3 |
| Heat input [kW] | 1,6 | 1,6 | 2,4 | 2,4 |
| Voltage [V] | 230 | 230 | 230 | 230 |
Catalogue
Of Products
2026
Of Products
2026